Usage Statistics for zpravodajstvi.ecn.cz

Summary Period: December 2023
Generated 01-Jan-2024 07:17 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 5165225
Total Files 5007317
Total Pages 5012824
Total Visits 239496
Total KBytes 68623982
Total Unique Sites 32428
Total Unique URLs 1992
Total Unique Referrers 4837
Total Unique User Agents 489
. Avg Max
Hits per Hour 6942 21146
Hits per Day 166620 283433
Files per Day 161526 280273
Pages per Day 161704 278377
Sites per Day 1046 3504
Visits per Day 7725 10163
KBytes per Day 2213677 6941115
Hits by Response Code
Undefined response code 0.00% 5
Code 101 - Switching Protocols 0.00% 22
Code 200 - OK 96.94% 5007317
Code 206 - Partial Content 0.00% 2
Code 300 - Multiple Choices 0.04% 1941
Code 301 - Moved Permanently 2.43% 125534
Code 302 - Found 0.01% 502
Code 304 - Not Modified 0.05% 2550
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.01% 639
Code 404 - Not Found 0.52% 26710
Code 500 - Internal Server Error 0.00% 2

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 261336 5.06% 255228 5.10% 256168 5.11% 8471 3.54% 2942 9.07% 5888961 8.58%
2 283433 5.49% 280273 5.60% 278377 5.55% 8071 3.37% 2435 7.51% 6941115 10.11%
3 152584 2.95% 148862 2.97% 148651 2.97% 8540 3.57% 2632 8.12% 1820280 2.65%
4 142656 2.76% 138183 2.76% 135962 2.71% 9739 4.07% 3504 10.81% 1633617 2.38%
5 148902 2.88% 142273 2.84% 143190 2.86% 10163 4.24% 3078 9.49% 1757057 2.56%
6 204672 3.96% 190002 3.79% 199045 3.97% 7929 3.31% 2553 7.87% 2248358 3.28%
7 235819 4.57% 217381 4.34% 231292 4.61% 8365 3.49% 2342 7.22% 2412135 3.52%
8 169639 3.28% 164578 3.29% 164739 3.29% 8512 3.55% 1974 6.09% 2053026 2.99%
9 138152 2.67% 134276 2.68% 134075 2.67% 8550 3.57% 2269 7.00% 1881284 2.74%
10 140128 2.71% 136773 2.73% 135328 2.70% 8197 3.42% 2134 6.58% 1839295 2.68%
11 137541 2.66% 134287 2.68% 132713 2.65% 9110 3.80% 1973 6.08% 1814581 2.64%
12 132496 2.57% 129975 2.60% 128605 2.57% 8537 3.56% 1771 5.46% 1809444 2.64%
13 123450 2.39% 119272 2.38% 119364 2.38% 8302 3.47% 1812 5.59% 1554567 2.27%
14 135672 2.63% 132213 2.64% 129474 2.58% 6174 2.58% 1961 6.05% 1752760 2.55%
15 131583 2.55% 127772 2.55% 127013 2.53% 5030 2.10% 1910 5.89% 1708384 2.49%
16 137773 2.67% 133294 2.66% 134688 2.69% 7225 3.02% 2034 6.27% 1744648 2.54%
17 127812 2.47% 122671 2.45% 124002 2.47% 7820 3.27% 2889 8.91% 1893769 2.76%
18 116346 2.25% 112453 2.25% 110851 2.21% 8658 3.62% 2675 8.25% 1436262 2.09%
19 153592 2.97% 149445 2.98% 149117 2.97% 9085 3.79% 2516 7.76% 2277945 3.32%
20 172179 3.33% 166798 3.33% 164913 3.29% 9027 3.77% 3164 9.76% 2215522 3.23%
21 148028 2.87% 142504 2.85% 140067 2.79% 9501 3.97% 3085 9.51% 1650093 2.40%
22 165918 3.21% 161140 3.22% 160790 3.21% 8356 3.49% 2592 7.99% 2058531 3.00%
23 124921 2.42% 120434 2.41% 120776 2.41% 6056 2.53% 2111 6.51% 1378465 2.01%
24 146433 2.83% 141992 2.84% 142695 2.85% 9097 3.80% 2156 6.65% 1643470 2.39%
25 205002 3.97% 199816 3.99% 200242 3.99% 8130 3.39% 2545 7.85% 2281581 3.32%
26 212694 4.12% 208917 4.17% 207986 4.15% 7725 3.23% 2247 6.93% 2405957 3.51%
27 173512 3.36% 168667 3.37% 166996 3.33% 8344 3.48% 2334 7.20% 1877069 2.74%
28 200418 3.88% 194902 3.89% 196488 3.92% 6586 2.75% 2328 7.18% 2177979 3.17%
29 206217 3.99% 201367 4.02% 201883 4.03% 5245 2.19% 2115 6.52% 2399777 3.50%
30 191846 3.71% 189457 3.78% 187778 3.75% 6236 2.60% 2066 6.37% 2272210 3.31%
31 144471 2.80% 142112 2.84% 139556 2.78% 5815 2.43% 2102 6.48% 1795840 2.62%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6870 212979 4.12% 6713 208125 4.16% 6654 206292 4.12% 90871 2816995 4.10%
1 6938 215093 4.16% 6731 208681 4.17% 6824 211556 4.22% 91317 2830812 4.13%
2 7046 218433 4.23% 6867 212901 4.25% 6893 213691 4.26% 94804 2938935 4.28%
3 6891 213626 4.14% 6712 208097 4.16% 6785 210346 4.20% 94304 2923426 4.26%
4 6804 210928 4.08% 6628 205478 4.10% 6563 203453 4.06% 91549 2838021 4.14%
5 7112 220476 4.27% 6930 214840 4.29% 7003 217119 4.33% 95351 2955878 4.31%
6 7148 221609 4.29% 6911 214241 4.28% 7012 217376 4.34% 96465 2990427 4.36%
7 7142 221432 4.29% 6957 215676 4.31% 6976 216259 4.31% 97293 3016098 4.40%
8 7221 223872 4.33% 7037 218175 4.36% 6988 216642 4.32% 98171 3043291 4.43%
9 7276 225582 4.37% 7084 219610 4.39% 7080 219481 4.38% 99775 3093026 4.51%
10 7284 225819 4.37% 7070 219175 4.38% 6990 216693 4.32% 95603 2963687 4.32%
11 7663 237565 4.60% 7373 228590 4.57% 7332 227304 4.53% 102144 3166478 4.61%
12 7333 227340 4.40% 7104 220226 4.40% 7068 219119 4.37% 101091 3133835 4.57%
13 7343 227661 4.41% 7146 221546 4.42% 7107 220327 4.40% 100152 3104714 4.52%
14 7204 223350 4.32% 6964 215889 4.31% 6987 216620 4.32% 98620 3057234 4.46%
15 7030 217951 4.22% 6791 210537 4.20% 6825 211597 4.22% 92544 2868872 4.18%
16 6587 204214 3.95% 6326 196114 3.92% 6381 197818 3.95% 84413 2616802 3.81%
17 6685 207245 4.01% 6472 200651 4.01% 6479 200870 4.01% 84853 2630434 3.83%
18 6581 204036 3.95% 6357 197081 3.94% 6366 197353 3.94% 83656 2593335 3.78%
19 6345 196699 3.81% 6088 188756 3.77% 6161 190994 3.81% 81291 2520028 3.67%
20 6527 202342 3.92% 6274 194500 3.88% 6310 195636 3.90% 84525 2620280 3.82%
21 6345 196704 3.81% 6122 189797 3.79% 6063 187976 3.75% 82842 2568089 3.74%
22 6591 204340 3.96% 6401 198435 3.96% 6370 197482 3.94% 87610 2715915 3.96%
23 6642 205929 3.99% 6457 200196 4.00% 6478 200820 4.01% 84431 2617368 3.81%

Top 30 of 1992 Total URLs
# Hits KBytes URL
1 4802527 92.98% 67744827 98.72% /
2 93737 1.81% 130241 0.19% Images
3 32889 0.64% 3590 0.01% /robots.txt
4 15492 0.30% 25935 0.04% /rss/
5 14258 0.28% 3553 0.01% /aaa/view.php3
6 14244 0.28% 50154 0.07% /txt_tzpr_full.stm
7 5950 0.12% 304781 0.44% /ecn_js.php
8 5546 0.11% 14055 0.02% /txt_zpr_full.stm
9 5024 0.10% 765 0.00% /rss/granty.php
10 2446 0.05% 39537 0.06% /txt_zpravodajstvi.stm
11 1979 0.04% 1996 0.00% /index_asp.stm
12 1305 0.03% 19896 0.03% /txt_tzpravy.stm
13 1114 0.02% 4436 0.01% /txt_kom_full.stm
14 994 0.02% 61 0.00% /ads.txt
15 966 0.02% 3276 0.00% /map.html
16 344 0.01% 1390 0.00% /form_z.stm
17 325 0.01% 2247 0.00% /txt_komentare.stm
18 310 0.01% 1248 0.00% /alerts.shtml
19 153 0.00% 408 0.00% /PRTR/
20 74 0.00% 297 0.00% /hledej.stm
21 68 0.00% 388 0.00% /PRIVATE/Janh/Temelin/dumping/4.html
22 59 0.00% 725 0.00% /PRIVATE/Piano/Lovejoy.htm
23 58 0.00% 320 0.00% /pen/zmizela/
24 54 0.00% 345 0.00% /PRIVATE/logos/pravhist.htm
25 54 0.00% 59 0.00% /c10/
26 54 0.00% 506 0.00% /rtk/catalogue-gis/eng/prehled.htm
27 45 0.00% 172 0.00% /doc/old/Nno/Legislativa/Texts/EPS/dustojnost.htm
28 38 0.00% 78 0.00% /rtk/DK-green-account.htm
29 37 0.00% 119 0.00% /tolerance/index_eng.htm
30 36 0.00% 45 0.00% /ENV/VYCHOVA/sbornik/sbornik.htm

Top 10 of 1992 Total URLs By KBytes
# Hits KBytes URL
1 4802527 92.98% 67744827 98.72% /
2 5950 0.12% 304781 0.44% /ecn_js.php
3 93737 1.81% 130241 0.19% Images
4 14244 0.28% 50154 0.07% /txt_tzpr_full.stm
5 2446 0.05% 39537 0.06% /txt_zpravodajstvi.stm
6 15492 0.30% 25935 0.04% /rss/
7 1305 0.03% 19896 0.03% /txt_tzpravy.stm
8 5546 0.11% 14055 0.02% /txt_zpr_full.stm
9 31 0.00% 6541 0.01% /tolerance/KNIHY/Exclus.doc
10 1 0.00% 5777 0.01% /Kult/Sofie SAPA project.rtf

Top 10 of 619 Total Entry Pages
# Hits Visits URL
1 4802527 92.98% 269873 92.62% /
2 15492 0.30% 5172 1.78% /rss/
3 14258 0.28% 3947 1.35% /aaa/view.php3
4 5024 0.10% 2824 0.97% /rss/granty.php
5 5546 0.11% 2527 0.87% /txt_zpr_full.stm
6 14244 0.28% 1525 0.52% /txt_tzpr_full.stm
7 5950 0.12% 1202 0.41% /ecn_js.php
8 2446 0.05% 1002 0.34% /txt_zpravodajstvi.stm
9 310 0.01% 398 0.14% /alerts.shtml
10 1979 0.04% 219 0.08% /index_asp.stm

Top 10 of 664 Total Exit Pages
# Hits Visits URL
1 4802527 92.98% 266524 91.49% /
2 14258 0.28% 7342 2.52% /aaa/view.php3
3 15492 0.30% 4807 1.65% /rss/
4 5024 0.10% 2629 0.90% /rss/granty.php
5 5546 0.11% 2168 0.74% /txt_zpr_full.stm
6 5950 0.12% 1863 0.64% /ecn_js.php
7 14244 0.28% 1598 0.55% /txt_tzpr_full.stm
8 2446 0.05% 1141 0.39% /txt_zpravodajstvi.stm
9 310 0.01% 379 0.13% /alerts.shtml
10 1979 0.04% 216 0.07% /index_asp.stm

Top 30 of 32428 Total Sites
# Hits Files KBytes Visits Hostname
1 761804 14.75% 746575 14.91% 8961231 13.06% 57731 24.11% Search indexing robots
2 517458 10.02% 516330 10.31% 5801960 8.45% 6 0.00% 52-70-240-171.crawl.amazonbot.amazon
3 514581 9.96% 513526 10.26% 5768479 8.41% 6 0.00% 3-224-220-101.crawl.amazonbot.amazon
4 508567 9.85% 507499 10.14% 5702012 8.31% 6 0.00% 23-22-35-162.crawl.amazonbot.amazon
5 230821 4.47% 228535 4.56% 6937568 10.11% 120 0.05% 216.244.66.232
6 195451 3.78% 195406 3.90% 8823824 12.86% 1 0.00% crawl1-099.oi.tb.007ac9.net
7 169080 3.27% 140408 2.80% 787211 1.15% 54 0.02% 47.76.35.19
8 80728 1.56% 80370 1.61% 928413 1.35% 140 0.06% crawling-gateway-136-243-220-213.dataforseo.com
9 22725 0.44% 22629 0.45% 1365646 1.99% 1 0.00% static-84-42-240-38.bb.vodafone.cz
10 19859 0.38% 19676 0.39% 238059 0.35% 1 0.00% 210.bl.bot.semrush.com
11 19499 0.38% 19342 0.39% 233306 0.34% 1 0.00% 16.bl.bot.semrush.com
12 19415 0.38% 19255 0.38% 231239 0.34% 1 0.00% 206.bl.bot.semrush.com
13 19332 0.37% 19182 0.38% 231086 0.34% 1 0.00% 11.bl.bot.semrush.com
14 19306 0.37% 19151 0.38% 231017 0.34% 1 0.00% 14.bl.bot.semrush.com
15 19289 0.37% 19110 0.38% 230729 0.34% 1 0.00% 13.bl.bot.semrush.com
16 19236 0.37% 19087 0.38% 230967 0.34% 2 0.00% 12.bl.bot.semrush.com
17 18856 0.37% 18726 0.37% 226841 0.33% 2 0.00% 15.bl.bot.semrush.com
18 18281 0.35% 18131 0.36% 219604 0.32% 1 0.00% 195.bl.bot.semrush.com
19 18169 0.35% 18012 0.36% 217111 0.32% 1 0.00% 199.bl.bot.semrush.com
20 18167 0.35% 18025 0.36% 216679 0.32% 3 0.00% 200.bl.bot.semrush.com
21 18131 0.35% 17977 0.36% 217210 0.32% 1 0.00% 198.bl.bot.semrush.com
22 17517 0.34% 17389 0.35% 209131 0.30% 1 0.00% 209.bl.bot.semrush.com
23 17371 0.34% 17234 0.34% 208044 0.30% 1 0.00% 18.bl.bot.semrush.com
24 17153 0.33% 17021 0.34% 205953 0.30% 1 0.00% 2.bl.bot.semrush.com
25 17150 0.33% 17013 0.34% 203913 0.30% 3 0.00% 208.bl.bot.semrush.com
26 17095 0.33% 16949 0.34% 204929 0.30% 1 0.00% 207.bl.bot.semrush.com
27 17084 0.33% 16965 0.34% 203381 0.30% 3 0.00% 4.bl.bot.semrush.com
28 17012 0.33% 16874 0.34% 203258 0.30% 1 0.00% 7.bl.bot.semrush.com
29 16926 0.33% 16813 0.34% 201823 0.29% 2 0.00% 8.bl.bot.semrush.com
30 16844 0.33% 16709 0.33% 200003 0.29% 1 0.00% 6.bl.bot.semrush.com

Top 10 of 32428 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 761804 14.75% 746575 14.91% 8961231 13.06% 57731 24.11% Search indexing robots
2 195451 3.78% 195406 3.90% 8823824 12.86% 1 0.00% crawl1-099.oi.tb.007ac9.net
3 230821 4.47% 228535 4.56% 6937568 10.11% 120 0.05% 216.244.66.232
4 517458 10.02% 516330 10.31% 5801960 8.45% 6 0.00% 52-70-240-171.crawl.amazonbot.amazon
5 514581 9.96% 513526 10.26% 5768479 8.41% 6 0.00% 3-224-220-101.crawl.amazonbot.amazon
6 508567 9.85% 507499 10.14% 5702012 8.31% 6 0.00% 23-22-35-162.crawl.amazonbot.amazon
7 22725 0.44% 22629 0.45% 1365646 1.99% 1 0.00% static-84-42-240-38.bb.vodafone.cz
8 80728 1.56% 80370 1.61% 928413 1.35% 140 0.06% crawling-gateway-136-243-220-213.dataforseo.com
9 169080 3.27% 140408 2.80% 787211 1.15% 54 0.02% 47.76.35.19
10 12505 0.24% 12484 0.25% 478182 0.70% 1 0.00% crawl1-134.oi.tb.007ac9.net

Top 30 of 4837 Total Referrers
# Hits Referrer
1 4806954 93.06% - (Direct Request)
2 11243 0.22% http://econnect.ecn.cz/index.stm
3 10584 0.20% https://econnect.ecn.cz/index.stm
4 8798 0.17% http://nno.ecn.cz/index.stm
5 6716 0.13% https://nno.ecn.cz/index.stm
6 4854 0.09% https://econnect.ecn.cz/styl.css
7 2954 0.06% https://www.google.com/
8 2930 0.06% https://econnect.ecn.cz/
9 2678 0.05% http://nno.ecn.cz/
10 2223 0.04% http://econnect.ecn.cz/
11 1957 0.04% https://www.google.com
12 1881 0.04% http://www.ecn.cz/
13 1679 0.03% www.google.com
14 1607 0.03% binance.com
15 1389 0.03% https://nno.ecn.cz/
16 1280 0.02% https://nno.ecn.cz/styl.css
17 1000 0.02% http://www.google.com
18 995 0.02% http://nno.ecn.cz/styl.css
19 888 0.02% https://econnect.ecn.cz/spolecny.css
20 706 0.01% http://econnect.ecn.cz
21 631 0.01% http://www.ecn.cz
22 546 0.01% http://econnect.ecn.cz/styl.css
23 385 0.01% http://econnect.ecn.cz/aaa/view.php3
24 351 0.01% http://ecn.cz/
25 295 0.01% http://ecn.cz
26 259 0.01% http://new.ecn.cz/rss/
27 232 0.00% https://ecn.cz/txt_zpr_full.stm
28 217 0.00% http://nno.ecn.cz/aaa/view.php3
29 166 0.00% http://nno.cz/index.stm
30 153 0.00% http://80.79.31.136:80/

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 20.00% http://nno.ecn.cz/index.stmapc=nf3xs1--
2 2 20.00% http://nno.ecn.cz/index.stmapc=nj1x--
3 2 20.00% http://zpravodajstvi.ecn.cz/x=210440
4 1 10.00% co je techno
5 1 10.00% http://econnect.ecn.cz/index.stmapc=ztgx1-2451456
6 1 10.00% http://zpravodajstvi.ecn.cz/index.stmx=2888416
7 1 10.00% http://zpravodajstvi.ecn.cz/private/logos/sodomhri.htm

Top 15 of 489 Total User Agents
# Hits User Agent
1 3117829 60.36% Search indexing robots
2 1954064 37.83% Mozilla/5.0
3 24600 0.48% Barkrowler/0.9
4 23088 0.45% Bytespider
5 8370 0.16% Go-http-client/1.1
6 3643 0.07% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 2201 0.04% Owler@ows.eu/1
8 1787 0.03% Turnitin (https://bit.ly/2UvnfoQ)
9 1119 0.02% Wordup-1
10 1044 0.02% Buck/2.3.2; (+https://app.hypefactors.com/media-monitoring/about.html)
11 731 0.01% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 650 0.01% mozilla/5.0 (x11; linux x86_64) applewebkit/537.36 (khtml, like gecko) chrome/114.0.0.0 safari/537.36
13 640 0.01% Google-adstxt
14 620 0.01% FeedOnFeeds/0.1.9 (+http://minutillo.com/steve/feedonfeeds/)
15 529 0.01% MSIE 9.0

Usage by Country for December 2023

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 2652801 51.36% 2592854 51.78% 30095737 43.86% Commercial (com)
2 2106721 40.79% 2027564 40.49% 26096375 38.03% Unresolved/Unknown
3 268372 5.20% 260942 5.21% 10144840 14.78% Network (net)
4 60270 1.17% 54402 1.09% 1478780 2.15% Czech Republic
5 36200 0.70% 35597 0.71% 390544 0.57% European Union
6 27808 0.54% 26129 0.52% 289451 0.42% Germany
7 3817 0.07% 3320 0.07% 72926 0.11% Russian Federation
8 1302 0.03% 1098 0.02% 7798 0.01% Poland
9 1073 0.02% 179 0.00% 5542 0.01% India
10 921 0.02% 869 0.02% 2485 0.00% Slovakia
11 758 0.01% 479 0.01% 3741 0.01% Non-Profit (org)
12 712 0.01% 699 0.01% 7537 0.01% Ukraine
13 663 0.01% 442 0.01% 0 0.00% Wallis and Futuna Islands
14 381 0.01% 376 0.01% 362 0.00% Colombia
15 377 0.01% 354 0.01% 949 0.00% Ind. Contact Data (tel)
16 345 0.01% 236 0.00% 5813 0.01% Singapore
17 243 0.00% 189 0.00% 1712 0.00% Spain
18 236 0.00% 128 0.00% 1503 0.00% China
19 185 0.00% 118 0.00% 880 0.00% Japan
20 184 0.00% 157 0.00% 3824 0.01% Finland
21 145 0.00% 144 0.00% 144 0.00% Israel
22 143 0.00% 119 0.00% 450 0.00% Educational (edu)
23 121 0.00% 23 0.00% 1308 0.00% British Indian Ocean Territory
24 117 0.00% 72 0.00% 599 0.00% Brazil
25 100 0.00% 90 0.00% 2756 0.00% Kazakhstan
26 92 0.00% 78 0.00% 239 0.00% Thailand
27 87 0.00% 38 0.00% 738 0.00% Address Routing (arpa)
28 81 0.00% 15 0.00% 576 0.00% United States
29 80 0.00% 73 0.00% 465 0.00% Canada
30 80 0.00% 71 0.00% 255 0.00% Hungary


Generated by Webalizer Version 2.23